The last few years has seen a huge change in how people listen to music with more and more people turning to services like Spotify, Deezer, Napster, and We7 to stream music alongside purchasing it outright through iTunes, Amazon, or others. The streaming services give everyone millions of songs available at their fingertips for just a few pounds per month (or even free in a limited capacity), and by being able to cache these songs on mobile devices for use where there is no internet connection – many are starting to use them as their main music library.
It is about time, then, that these streams started actually being counted towards the charts and the Official Charts Company is doing just that starting next week. Alongside this announcement, they have also released the top 20 most streamed artist countdown alongside the most purchased chart which is an interesting read. Now we just need SoundCloud, Bandcamp, and Official.fm to start reporting into the lists to get some more independent artists on there.
Official Streaming Chart: Most
|
Official Singles Chart: Most
|
||
01 | ED SHEERAN | 01 | DAVID GUETTA |
02 | LANA DEL REY | 02 | GOTYE |
03 | DAVID GUETTA | 03 | JESSIE J |
04 | RIHANNA | 04 | FLO RIDA |
05 | COLDPLAY | 05 | NICKI MINAJ |
06 | GOTYE | 06 | ED SHEERAN |
07 | JESSIE J | 07 | RIHANNA |
08 | EMELI SANDE | 08 | EMELI SANDE |
09 | FLORENCE & THE MACHINE | 09 | RIZZLE KICKS |
10 | DRAKE | 10 | KATY PERRY |
11 | FLO RIDA | 11 | COLDPLAY |
12 | BEYONCE | 12 | LMFAO |
13 | ADELE | 13 | OLLY MURS |
14 | BEN HOWARD | 14 | DJ FRESH |
15 | SKRILLEX | 15 | CARLY RAE JEPSEN |
16 | RIZZLE KICKS | 16 | LANA DEL REY |
17 | NICKI MINAJ | 17 | ADELE |
18 | KATY PERRY | 18 | LABRINTH |
19 | OLLY MURS | 19 | KELLY CLARKSON |
20 | ONE DIRECTION | 20 | BEYONCE |
[via Official Charts Company]